Average electric bill in Arizona
| 2024 (EIA) | Arizona | U.S. |
|---|---|---|
| Monthly use | 1,075 kWh | 863 kWh |
| Average price | 14.91¢ | 16.48¢ |
| Monthly bill | $160.24 | $142.26 |
| Residential customers | 3,134,733 | 143,144,185 |
At the August 2026 rate, the average Arizona household's 1,075 kWh would cost about $161.79 a month.
What appliances cost to run in Arizona
Yearly cost at 15.05¢/kWh. Where marked, the kWh are the average for homes with that appliance in the Mountain South region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $650.16 |
| Central air conditioner * | 4,276 | $643.54 |
| Electric car * | 2,700 | $406.35 |
| Electric water heater * | 2,340 | $352.17 |
| Pool pump * | 2,209 | $332.45 |
| Window air conditioner | 2,095 | $315.23 |
| Hot tub * | 1,831 | $275.57 |
| Dehumidifier * | 1,001 | $150.65 |
| Electric clothes dryer * | 670 | $100.84 |
| Refrigerator * | 655 | $98.58 |
| Light bulbs * | 633 | $95.27 |
| Chest or upright freezer * | 577 | $86.84 |
| Electric oven * | 267 | $40.18 |
| Ceiling fan * | 246 | $37.02 |
| TV * | 222 | $33.41 |
| Microwave * | 114 | $17.16 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Arizona ranks
Arizona is #36 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Arizona | U.S. |
|---|---|---|
| August 2026 | 15.05¢ | 18.16¢ |
| August 2025 | 15.09¢ | 17.57¢ |
| Year to date through August 2026 | 15.36¢ | 18.19¢ |
| Same period a year earlier | 15.18¢ | 17.03¢ |
| 2024 annual average | 14.91¢ | 16.48¢ |
Nearby states (Mountain South)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Nevada | 12.72¢ | $139.39 |
| New Mexico | 16.51¢ | $92.88 |