Average electric bill in South Carolina
| 2024 (EIA) | South Carolina | U.S. |
|---|---|---|
| Monthly use | 1,050 kWh | 863 kWh |
| Average price | 14.23¢ | 16.48¢ |
| Monthly bill | $149.51 | $142.26 |
| Residential customers | 2,581,882 | 143,144,185 |
At the August 2026 rate, the average South Carolina household's 1,050 kWh would cost about $165.48 a month.
What appliances cost to run in South Carolina
Yearly cost at 15.76¢/kWh. Where marked, the kWh are the average for homes with that appliance in the South Atlantic region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $680.83 |
| Central air conditioner * | 3,112 | $490.45 |
| Electric water heater * | 2,767 | $436.08 |
| Pool pump * | 2,755 | $434.19 |
| Electric car * | 2,594 | $408.81 |
| Window air conditioner | 2,095 | $330.10 |
| Hot tub * | 1,758 | $277.06 |
| Dehumidifier * | 1,211 | $190.85 |
| Light bulbs * | 674 | $106.22 |
| Electric clothes dryer * | 657 | $103.54 |
| Refrigerator * | 652 | $102.76 |
| Chest or upright freezer * | 600 | $94.56 |
| Ceiling fan * | 305 | $48.07 |
| Electric oven * | 295 | $46.49 |
| TV * | 212 | $33.41 |
| Microwave * | 106 | $16.71 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where South Carolina ranks
South Carolina is #32 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | South Carolina | U.S. |
|---|---|---|
| August 2026 | 15.76¢ | 18.16¢ |
| August 2025 | 15.16¢ | 17.57¢ |
| Year to date through August 2026 | 15.90¢ | 18.19¢ |
| Same period a year earlier | 14.98¢ | 17.03¢ |
| 2024 annual average | 14.23¢ | 16.48¢ |
Nearby states (South Atlantic)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Delaware | 18.70¢ | $150.87 |
| District of Columbia | 25.98¢ | $113.23 |
| Florida | 14.99¢ | $156.09 |
| Georgia | 15.90¢ | $151.25 |
| Maryland | 21.40¢ | $165.87 |
| North Carolina | 14.95¢ | $143.50 |
| Virginia | 17.64¢ | $148.77 |
| West Virginia | 16.31¢ | $154.76 |