Average electric bill in South Dakota
| 2024 (EIA) | South Dakota | U.S. |
|---|---|---|
| Monthly use | 994 kWh | 863 kWh |
| Average price | 12.86¢ | 16.48¢ |
| Monthly bill | $127.81 | $142.26 |
| Residential customers | 433,548 | 143,144,185 |
At the August 2026 rate, the average South Dakota household's 994 kWh would cost about $150.59 a month.
What appliances cost to run in South Dakota
Yearly cost at 15.15¢/kWh. Where marked, the kWh are the average for homes with that appliance in the West North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $654.48 |
| Electric car | 4,200 | $636.30 |
| Electric water heater * | 2,870 | $434.81 |
| Pool pump * | 2,481 | $375.87 |
| Window air conditioner | 2,095 | $317.32 |
| Hot tub * | 2,049 | $310.42 |
| Central air conditioner * | 1,728 | $261.79 |
| Dehumidifier * | 814 | $123.32 |
| Electric clothes dryer * | 740 | $112.11 |
| Light bulbs * | 690 | $104.54 |
| Refrigerator * | 613 | $92.87 |
| Chest or upright freezer * | 572 | $86.66 |
| Electric oven * | 304 | $46.06 |
| TV * | 205 | $31.06 |
| Ceiling fan * | 172 | $26.06 |
| Microwave * | 109 | $16.51 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where South Dakota ranks
South Dakota is #35 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | South Dakota | U.S. |
|---|---|---|
| August 2026 | 15.15¢ | 18.16¢ |
| August 2025 | 13.90¢ | 17.57¢ |
| Year to date through August 2026 | 14.58¢ | 18.19¢ |
| Same period a year earlier | 13.20¢ | 17.03¢ |
| 2024 annual average | 12.86¢ | 16.48¢ |
Nearby states (West North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Iowa | 17.06¢ | $111.54 |
| Kansas | 15.47¢ | $123.90 |
| Minnesota | 17.20¢ | $110.06 |
| Missouri | 16.02¢ | $129.18 |
| Nebraska | 13.54¢ | $110.28 |
| North Dakota | 13.31¢ | $118.38 |