Average electric bill in Michigan
| 2024 (EIA) | Michigan | U.S. |
|---|---|---|
| Monthly use | 618 kWh | 863 kWh |
| Average price | 19.30¢ | 16.48¢ |
| Monthly bill | $119.31 | $142.26 |
| Residential customers | 4,516,367 | 143,144,185 |
At the August 2026 rate, the average Michigan household's 618 kWh would cost about $142.08 a month.
What appliances cost to run in Michigan
Yearly cost at 22.99¢/kWh. Where marked, the kWh are the average for homes with that appliance in the East North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $993.17 |
| Electric water heater * | 2,673 | $614.52 |
| Hot tub * | 2,476 | $569.23 |
| Pool pump * | 2,125 | $488.54 |
| Window air conditioner | 2,095 | $481.54 |
| Electric car * | 1,755 | $403.47 |
| Central air conditioner * | 1,425 | $327.61 |
| Dehumidifier * | 1,023 | $235.19 |
| Electric clothes dryer * | 679 | $156.10 |
| Light bulbs * | 613 | $140.93 |
| Refrigerator * | 608 | $139.78 |
| Chest or upright freezer * | 530 | $121.85 |
| Electric oven * | 280 | $64.37 |
| TV * | 214 | $49.20 |
| Ceiling fan * | 152 | $34.94 |
| Microwave * | 107 | $24.60 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Michigan ranks
Michigan is #13 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Michigan | U.S. |
|---|---|---|
| August 2026 | 22.99¢ | 18.16¢ |
| August 2025 | 20.73¢ | 17.57¢ |
| Year to date through August 2026 | 21.73¢ | 18.19¢ |
| Same period a year earlier | 19.94¢ | 17.03¢ |
| 2024 annual average | 19.30¢ | 16.48¢ |
Nearby states (East North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Illinois | 19.32¢ | $109.99 |
| Indiana | 17.02¢ | $133.06 |
| Ohio | 19.38¢ | $135.16 |
| Wisconsin | 19.41¢ | $110.87 |