Average electric bill in Nevada
| 2024 (EIA) | Nevada | U.S. |
|---|---|---|
| Monthly use | 930 kWh | 863 kWh |
| Average price | 15.00¢ | 16.48¢ |
| Monthly bill | $139.39 | $142.26 |
| Residential customers | 1,311,755 | 143,144,185 |
At the August 2026 rate, the average Nevada household's 930 kWh would cost about $118.30 a month.
What appliances cost to run in Nevada
Yearly cost at 12.72¢/kWh. Where marked, the kWh are the average for homes with that appliance in the Mountain South region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $549.50 |
| Central air conditioner * | 4,276 | $543.91 |
| Electric car * | 2,700 | $343.44 |
| Electric water heater * | 2,340 | $297.65 |
| Pool pump * | 2,209 | $280.98 |
| Window air conditioner | 2,095 | $266.43 |
| Hot tub * | 1,831 | $232.90 |
| Dehumidifier * | 1,001 | $127.33 |
| Electric clothes dryer * | 670 | $85.22 |
| Refrigerator * | 655 | $83.32 |
| Light bulbs * | 633 | $80.52 |
| Chest or upright freezer * | 577 | $73.39 |
| Electric oven * | 267 | $33.96 |
| Ceiling fan * | 246 | $31.29 |
| TV * | 222 | $28.24 |
| Microwave * | 114 | $14.50 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Nevada ranks
Nevada is #51 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Nevada | U.S. |
|---|---|---|
| August 2026 | 12.72¢ | 18.16¢ |
| August 2025 | 12.54¢ | 17.57¢ |
| Year to date through August 2026 | 13.36¢ | 18.19¢ |
| Same period a year earlier | 13.10¢ | 17.03¢ |
| 2024 annual average | 15.00¢ | 16.48¢ |
Nearby states (Mountain South)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Arizona | 15.05¢ | $160.24 |
| New Mexico | 16.51¢ | $92.88 |