Average electric bill in Vermont
| 2024 (EIA) | Vermont | U.S. |
|---|---|---|
| Monthly use | 574 kWh | 863 kWh |
| Average price | 21.90¢ | 16.48¢ |
| Monthly bill | $125.66 | $142.26 |
| Residential customers | 323,960 | 143,144,185 |
At the August 2026 rate, the average Vermont household's 574 kWh would cost about $136.84 a month.
What appliances cost to run in Vermont
Yearly cost at 23.84¢/kWh. Where marked, the kWh are the average for homes with that appliance in the New England region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $1,029.89 |
| Electric car * | 2,605 | $621.03 |
| Electric water heater * | 2,124 | $506.36 |
| Window air conditioner | 2,095 | $499.34 |
| Pool pump * | 1,883 | $448.91 |
| Hot tub * | 1,625 | $387.40 |
| Central air conditioner * | 1,136 | $270.82 |
| Dehumidifier * | 757 | $180.47 |
| Electric clothes dryer * | 641 | $152.81 |
| Refrigerator * | 547 | $130.40 |
| Light bulbs * | 511 | $121.82 |
| Chest or upright freezer * | 452 | $107.76 |
| Electric oven * | 290 | $69.14 |
| TV * | 177 | $42.20 |
| Microwave * | 104 | $24.79 |
| Ceiling fan * | 103 | $24.56 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Vermont ranks
Vermont is #12 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Vermont | U.S. |
|---|---|---|
| August 2026 | 23.84¢ | 18.16¢ |
| August 2025 | 22.10¢ | 17.57¢ |
| Year to date through August 2026 | 23.93¢ | 18.19¢ |
| Same period a year earlier | 22.30¢ | 17.03¢ |
| 2024 annual average | 21.90¢ | 16.48¢ |
Nearby states (New England)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Connecticut | 24.51¢ | $199.66 |
| Maine | 32.11¢ | $133.60 |
| Massachusetts | 30.48¢ | $167.20 |
| New Hampshire | 27.64¢ | $144.87 |
| Rhode Island | 28.18¢ | $162.40 |