Average electric bill in Colorado
| 2024 (EIA) | Colorado | U.S. |
|---|---|---|
| Monthly use | 674 kWh | 863 kWh |
| Average price | 14.92¢ | 16.48¢ |
| Monthly bill | $100.57 | $142.26 |
| Residential customers | 2,557,732 | 143,144,185 |
At the August 2026 rate, the average Colorado household's 674 kWh would cost about $115.73 a month.
What appliances cost to run in Colorado
Yearly cost at 17.17¢/kWh. Where marked, the kWh are the average for homes with that appliance in the Mountain North region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $741.74 |
| Electric car * | 3,588 | $616.06 |
| Electric water heater * | 2,881 | $494.67 |
| Pool pump * | 2,667 | $457.92 |
| Hot tub * | 2,161 | $371.04 |
| Window air conditioner | 2,095 | $359.63 |
| Central air conditioner * | 1,396 | $239.69 |
| Dehumidifier * | 999 | $171.53 |
| Electric clothes dryer * | 710 | $121.91 |
| Light bulbs * | 681 | $116.93 |
| Refrigerator * | 626 | $107.48 |
| Chest or upright freezer * | 557 | $95.64 |
| Electric oven * | 298 | $51.17 |
| TV * | 186 | $31.94 |
| Ceiling fan * | 151 | $25.93 |
| Microwave * | 113 | $19.40 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Colorado ranks
Colorado is #22 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Colorado | U.S. |
|---|---|---|
| August 2026 | 17.17¢ | 18.16¢ |
| August 2025 | 16.21¢ | 17.57¢ |
| Year to date through August 2026 | 16.80¢ | 18.19¢ |
| Same period a year earlier | 15.47¢ | 17.03¢ |
| 2024 annual average | 14.92¢ | 16.48¢ |
Nearby states (Mountain North)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Idaho | 13.37¢ | $108.73 |
| Montana | 15.57¢ | $107.91 |
| Utah | 13.31¢ | $94.57 |
| Wyoming | 14.43¢ | $107.65 |