Average electric bill in Wisconsin
| 2024 (EIA) | Wisconsin | U.S. |
|---|---|---|
| Monthly use | 645 kWh | 863 kWh |
| Average price | 17.18¢ | 16.48¢ |
| Monthly bill | $110.87 | $142.26 |
| Residential customers | 2,843,874 | 143,144,185 |
At the August 2026 rate, the average Wisconsin household's 645 kWh would cost about $125.19 a month.
What appliances cost to run in Wisconsin
Yearly cost at 19.41¢/kWh. Where marked, the kWh are the average for homes with that appliance in the East North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $838.51 |
| Electric water heater * | 2,673 | $518.83 |
| Hot tub * | 2,476 | $480.59 |
| Pool pump * | 2,125 | $412.46 |
| Window air conditioner | 2,095 | $406.55 |
| Electric car * | 1,755 | $340.65 |
| Central air conditioner * | 1,425 | $276.59 |
| Dehumidifier * | 1,023 | $198.56 |
| Electric clothes dryer * | 679 | $131.79 |
| Light bulbs * | 613 | $118.98 |
| Refrigerator * | 608 | $118.01 |
| Chest or upright freezer * | 530 | $102.87 |
| Electric oven * | 280 | $54.35 |
| TV * | 214 | $41.54 |
| Ceiling fan * | 152 | $29.50 |
| Microwave * | 107 | $20.77 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Wisconsin ranks
Wisconsin is #16 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Wisconsin | U.S. |
|---|---|---|
| August 2026 | 19.41¢ | 18.16¢ |
| August 2025 | 18.44¢ | 17.57¢ |
| Year to date through August 2026 | 19.05¢ | 18.19¢ |
| Same period a year earlier | 18.02¢ | 17.03¢ |
| 2024 annual average | 17.18¢ | 16.48¢ |
Nearby states (East North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Illinois | 19.32¢ | $109.99 |
| Indiana | 17.02¢ | $133.06 |
| Michigan | 22.99¢ | $119.31 |
| Ohio | 19.38¢ | $135.16 |