Average electric bill in Virginia
| 2024 (EIA) | Virginia | U.S. |
|---|---|---|
| Monthly use | 1,032 kWh | 863 kWh |
| Average price | 14.41¢ | 16.48¢ |
| Monthly bill | $148.77 | $142.26 |
| Residential customers | 3,654,481 | 143,144,185 |
At the August 2026 rate, the average Virginia household's 1,032 kWh would cost about $182.04 a month.
What appliances cost to run in Virginia
Yearly cost at 17.64¢/kWh. Where marked, the kWh are the average for homes with that appliance in the South Atlantic region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $762.05 |
| Central air conditioner * | 3,112 | $548.96 |
| Electric water heater * | 2,767 | $488.10 |
| Pool pump * | 2,755 | $485.98 |
| Electric car * | 2,594 | $457.58 |
| Window air conditioner | 2,095 | $369.48 |
| Hot tub * | 1,758 | $310.11 |
| Dehumidifier * | 1,211 | $213.62 |
| Light bulbs * | 674 | $118.89 |
| Electric clothes dryer * | 657 | $115.89 |
| Refrigerator * | 652 | $115.01 |
| Chest or upright freezer * | 600 | $105.84 |
| Ceiling fan * | 305 | $53.80 |
| Electric oven * | 295 | $52.04 |
| TV * | 212 | $37.40 |
| Microwave * | 106 | $18.70 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Virginia ranks
Virginia is #20 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Virginia | U.S. |
|---|---|---|
| August 2026 | 17.64¢ | 18.16¢ |
| August 2025 | 15.85¢ | 17.57¢ |
| Year to date through August 2026 | 16.95¢ | 18.19¢ |
| Same period a year earlier | 15.00¢ | 17.03¢ |
| 2024 annual average | 14.41¢ | 16.48¢ |
Nearby states (South Atlantic)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Delaware | 18.70¢ | $150.87 |
| District of Columbia | 25.98¢ | $113.23 |
| Florida | 14.99¢ | $156.09 |
| Georgia | 15.90¢ | $151.25 |
| Maryland | 21.40¢ | $165.87 |
| North Carolina | 14.95¢ | $143.50 |
| South Carolina | 15.76¢ | $149.51 |
| West Virginia | 16.31¢ | $154.76 |