Average electric bill in Ohio
| 2024 (EIA) | Ohio | U.S. |
|---|---|---|
| Monthly use | 846 kWh | 863 kWh |
| Average price | 15.99¢ | 16.48¢ |
| Monthly bill | $135.16 | $142.26 |
| Residential customers | 5,142,108 | 143,144,185 |
At the August 2026 rate, the average Ohio household's 846 kWh would cost about $163.95 a month.
What appliances cost to run in Ohio
Yearly cost at 19.38¢/kWh. Where marked, the kWh are the average for homes with that appliance in the East North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $837.22 |
| Electric water heater * | 2,673 | $518.03 |
| Hot tub * | 2,476 | $479.85 |
| Pool pump * | 2,125 | $411.83 |
| Window air conditioner | 2,095 | $405.92 |
| Electric car * | 1,755 | $340.12 |
| Central air conditioner * | 1,425 | $276.17 |
| Dehumidifier * | 1,023 | $198.26 |
| Electric clothes dryer * | 679 | $131.59 |
| Light bulbs * | 613 | $118.80 |
| Refrigerator * | 608 | $117.83 |
| Chest or upright freezer * | 530 | $102.71 |
| Electric oven * | 280 | $54.26 |
| TV * | 214 | $41.47 |
| Ceiling fan * | 152 | $29.46 |
| Microwave * | 107 | $20.74 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Ohio ranks
Ohio is #17 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Ohio | U.S. |
|---|---|---|
| August 2026 | 19.38¢ | 18.16¢ |
| August 2025 | 17.55¢ | 17.57¢ |
| Year to date through August 2026 | 18.81¢ | 18.19¢ |
| Same period a year earlier | 16.64¢ | 17.03¢ |
| 2024 annual average | 15.99¢ | 16.48¢ |
Nearby states (East North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Illinois | 19.32¢ | $109.99 |
| Indiana | 17.02¢ | $133.06 |
| Michigan | 22.99¢ | $119.31 |
| Wisconsin | 19.41¢ | $110.87 |