Average electric bill in Maryland
| 2024 (EIA) | Maryland | U.S. |
|---|---|---|
| Monthly use | 929 kWh | 863 kWh |
| Average price | 17.86¢ | 16.48¢ |
| Monthly bill | $165.87 | $142.26 |
| Residential customers | 2,451,753 | 143,144,185 |
At the August 2026 rate, the average Maryland household's 929 kWh would cost about $198.81 a month.
What appliances cost to run in Maryland
Yearly cost at 21.40¢/kWh. Where marked, the kWh are the average for homes with that appliance in the South Atlantic region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $924.48 |
| Central air conditioner * | 3,112 | $665.97 |
| Electric water heater * | 2,767 | $592.14 |
| Pool pump * | 2,755 | $589.57 |
| Electric car * | 2,594 | $555.12 |
| Window air conditioner | 2,095 | $448.23 |
| Hot tub * | 1,758 | $376.21 |
| Dehumidifier * | 1,211 | $259.15 |
| Light bulbs * | 674 | $144.24 |
| Electric clothes dryer * | 657 | $140.60 |
| Refrigerator * | 652 | $139.53 |
| Chest or upright freezer * | 600 | $128.40 |
| Ceiling fan * | 305 | $65.27 |
| Electric oven * | 295 | $63.13 |
| TV * | 212 | $45.37 |
| Microwave * | 106 | $22.68 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Maryland ranks
Maryland is #15 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Maryland | U.S. |
|---|---|---|
| August 2026 | 21.40¢ | 18.16¢ |
| August 2025 | 19.89¢ | 17.57¢ |
| Year to date through August 2026 | 21.31¢ | 18.19¢ |
| Same period a year earlier | 18.93¢ | 17.03¢ |
| 2024 annual average | 17.86¢ | 16.48¢ |
Nearby states (South Atlantic)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Delaware | 18.70¢ | $150.87 |
| District of Columbia | 25.98¢ | $113.23 |
| Florida | 14.99¢ | $156.09 |
| Georgia | 15.90¢ | $151.25 |
| North Carolina | 14.95¢ | $143.50 |
| South Carolina | 15.76¢ | $149.51 |
| Virginia | 17.64¢ | $148.77 |
| West Virginia | 16.31¢ | $154.76 |