Average electric bill in California
| 2024 (EIA) | California | U.S. |
|---|---|---|
| Monthly use | 503 kWh | 863 kWh |
| Average price | 31.97¢ | 16.48¢ |
| Monthly bill | $160.86 | $142.26 |
| Residential customers | 14,217,180 | 143,144,185 |
At the August 2026 rate, the average California household's 503 kWh would cost about $149.64 a month.
What appliances cost to run in California
Yearly cost at 29.75¢/kWh. Where marked, the kWh are the average for homes with that appliance in the Pacific region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $1,285.20 |
| Electric water heater * | 2,588 | $769.93 |
| Window air conditioner | 2,095 | $623.13 |
| Hot tub * | 2,045 | $608.39 |
| Pool pump * | 1,792 | $533.12 |
| Electric car * | 1,646 | $489.69 |
| Central air conditioner * | 1,514 | $450.42 |
| Dehumidifier * | 806 | $239.79 |
| Refrigerator * | 612 | $182.07 |
| Electric clothes dryer * | 603 | $179.39 |
| Light bulbs * | 579 | $172.25 |
| Chest or upright freezer * | 541 | $160.95 |
| Electric oven * | 262 | $77.95 |
| TV * | 190 | $56.53 |
| Ceiling fan * | 139 | $41.35 |
| Microwave * | 110 | $32.73 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where California ranks
California is #4 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | California | U.S. |
|---|---|---|
| August 2026 | 29.75¢ | 18.16¢ |
| August 2025 | 30.92¢ | 17.57¢ |
| Year to date through August 2026 | 32.58¢ | 18.19¢ |
| Same period a year earlier | 31.11¢ | 17.03¢ |
| 2024 annual average | 31.97¢ | 16.48¢ |
Nearby states (Pacific)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Alaska | 29.41¢ | $143.54 |
| Hawaii | 47.18¢ | $212.12 |
| Oregon | 15.92¢ | $129.62 |
| Washington | 14.63¢ | $113.68 |