Average electric bill in Indiana
| 2024 (EIA) | Indiana | U.S. |
|---|---|---|
| Monthly use | 901 kWh | 863 kWh |
| Average price | 14.77¢ | 16.48¢ |
| Monthly bill | $133.06 | $142.26 |
| Residential customers | 3,056,216 | 143,144,185 |
At the August 2026 rate, the average Indiana household's 901 kWh would cost about $153.35 a month.
What appliances cost to run in Indiana
Yearly cost at 17.02¢/kWh. Where marked, the kWh are the average for homes with that appliance in the East North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $735.26 |
| Electric water heater * | 2,673 | $454.94 |
| Hot tub * | 2,476 | $421.42 |
| Pool pump * | 2,125 | $361.68 |
| Window air conditioner | 2,095 | $356.49 |
| Electric car * | 1,755 | $298.70 |
| Central air conditioner * | 1,425 | $242.54 |
| Dehumidifier * | 1,023 | $174.11 |
| Electric clothes dryer * | 679 | $115.57 |
| Light bulbs * | 613 | $104.33 |
| Refrigerator * | 608 | $103.48 |
| Chest or upright freezer * | 530 | $90.21 |
| Electric oven * | 280 | $47.66 |
| TV * | 214 | $36.42 |
| Ceiling fan * | 152 | $25.87 |
| Microwave * | 107 | $18.21 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Indiana ranks
Indiana is #24 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Indiana | U.S. |
|---|---|---|
| August 2026 | 17.02¢ | 18.16¢ |
| August 2025 | 16.21¢ | 17.57¢ |
| Year to date through August 2026 | 17.04¢ | 18.19¢ |
| Same period a year earlier | 15.69¢ | 17.03¢ |
| 2024 annual average | 14.77¢ | 16.48¢ |
Nearby states (East North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Illinois | 19.32¢ | $109.99 |
| Michigan | 22.99¢ | $119.31 |
| Ohio | 19.38¢ | $135.16 |
| Wisconsin | 19.41¢ | $110.87 |