Average electric bill in Nebraska
| 2024 (EIA) | Nebraska | U.S. |
|---|---|---|
| Monthly use | 956 kWh | 863 kWh |
| Average price | 11.53¢ | 16.48¢ |
| Monthly bill | $110.28 | $142.26 |
| Residential customers | 905,415 | 143,144,185 |
At the August 2026 rate, the average Nebraska household's 956 kWh would cost about $129.44 a month.
What appliances cost to run in Nebraska
Yearly cost at 13.54¢/kWh. Where marked, the kWh are the average for homes with that appliance in the West North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $584.93 |
| Electric car | 4,200 | $568.68 |
| Electric water heater * | 2,870 | $388.60 |
| Pool pump * | 2,481 | $335.93 |
| Window air conditioner | 2,095 | $283.60 |
| Hot tub * | 2,049 | $277.43 |
| Central air conditioner * | 1,728 | $233.97 |
| Dehumidifier * | 814 | $110.22 |
| Electric clothes dryer * | 740 | $100.20 |
| Light bulbs * | 690 | $93.43 |
| Refrigerator * | 613 | $83.00 |
| Chest or upright freezer * | 572 | $77.45 |
| Electric oven * | 304 | $41.16 |
| TV * | 205 | $27.76 |
| Ceiling fan * | 172 | $23.29 |
| Microwave * | 109 | $14.76 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Nebraska ranks
Nebraska is #45 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Nebraska | U.S. |
|---|---|---|
| August 2026 | 13.54¢ | 18.16¢ |
| August 2025 | 12.80¢ | 17.57¢ |
| Year to date through August 2026 | 12.92¢ | 18.19¢ |
| Same period a year earlier | 11.94¢ | 17.03¢ |
| 2024 annual average | 11.53¢ | 16.48¢ |
Nearby states (West North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Iowa | 17.06¢ | $111.54 |
| Kansas | 15.47¢ | $123.90 |
| Minnesota | 17.20¢ | $110.06 |
| Missouri | 16.02¢ | $129.18 |
| North Dakota | 13.31¢ | $118.38 |
| South Dakota | 15.15¢ | $127.81 |