Average electric bill in Florida
| 2024 (EIA) | Florida | U.S. |
|---|---|---|
| Monthly use | 1,104 kWh | 863 kWh |
| Average price | 14.14¢ | 16.48¢ |
| Monthly bill | $156.09 | $142.26 |
| Residential customers | 10,443,373 | 143,144,185 |
At the August 2026 rate, the average Florida household's 1,104 kWh would cost about $165.49 a month.
What appliances cost to run in Florida
Yearly cost at 14.99¢/kWh. Where marked, the kWh are the average for homes with that appliance in the South Atlantic region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $647.57 |
| Central air conditioner * | 3,112 | $466.49 |
| Electric water heater * | 2,767 | $414.77 |
| Pool pump * | 2,755 | $412.97 |
| Electric car * | 2,594 | $388.84 |
| Window air conditioner | 2,095 | $313.97 |
| Hot tub * | 1,758 | $263.52 |
| Dehumidifier * | 1,211 | $181.53 |
| Light bulbs * | 674 | $101.03 |
| Electric clothes dryer * | 657 | $98.48 |
| Refrigerator * | 652 | $97.73 |
| Chest or upright freezer * | 600 | $89.94 |
| Ceiling fan * | 305 | $45.72 |
| Electric oven * | 295 | $44.22 |
| TV * | 212 | $31.78 |
| Microwave * | 106 | $15.89 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Florida ranks
Florida is #37 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Florida | U.S. |
|---|---|---|
| August 2026 | 14.99¢ | 18.16¢ |
| August 2025 | 15.33¢ | 17.57¢ |
| Year to date through August 2026 | 15.32¢ | 18.19¢ |
| Same period a year earlier | 15.04¢ | 17.03¢ |
| 2024 annual average | 14.14¢ | 16.48¢ |
Nearby states (South Atlantic)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Delaware | 18.70¢ | $150.87 |
| District of Columbia | 25.98¢ | $113.23 |
| Georgia | 15.90¢ | $151.25 |
| Maryland | 21.40¢ | $165.87 |
| North Carolina | 14.95¢ | $143.50 |
| South Carolina | 15.76¢ | $149.51 |
| Virginia | 17.64¢ | $148.77 |
| West Virginia | 16.31¢ | $154.76 |