Average electric bill in West Virginia
| 2024 (EIA) | West Virginia | U.S. |
|---|---|---|
| Monthly use | 1,027 kWh | 863 kWh |
| Average price | 15.07¢ | 16.48¢ |
| Monthly bill | $154.76 | $142.26 |
| Residential customers | 866,456 | 143,144,185 |
At the August 2026 rate, the average West Virginia household's 1,027 kWh would cost about $167.50 a month.
What appliances cost to run in West Virginia
Yearly cost at 16.31¢/kWh. Where marked, the kWh are the average for homes with that appliance in the South Atlantic region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $704.59 |
| Central air conditioner * | 3,112 | $507.57 |
| Electric water heater * | 2,767 | $451.30 |
| Pool pump * | 2,755 | $449.34 |
| Electric car * | 2,594 | $423.08 |
| Window air conditioner | 2,095 | $341.62 |
| Hot tub * | 1,758 | $286.73 |
| Dehumidifier * | 1,211 | $197.51 |
| Light bulbs * | 674 | $109.93 |
| Electric clothes dryer * | 657 | $107.16 |
| Refrigerator * | 652 | $106.34 |
| Chest or upright freezer * | 600 | $97.86 |
| Ceiling fan * | 305 | $49.75 |
| Electric oven * | 295 | $48.11 |
| TV * | 212 | $34.58 |
| Microwave * | 106 | $17.29 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where West Virginia ranks
West Virginia is #27 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | West Virginia | U.S. |
|---|---|---|
| August 2026 | 16.31¢ | 18.16¢ |
| August 2025 | 15.62¢ | 17.57¢ |
| Year to date through August 2026 | 15.58¢ | 18.19¢ |
| Same period a year earlier | 15.37¢ | 17.03¢ |
| 2024 annual average | 15.07¢ | 16.48¢ |
Nearby states (South Atlantic)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Delaware | 18.70¢ | $150.87 |
| District of Columbia | 25.98¢ | $113.23 |
| Florida | 14.99¢ | $156.09 |
| Georgia | 15.90¢ | $151.25 |
| Maryland | 21.40¢ | $165.87 |
| North Carolina | 14.95¢ | $143.50 |
| South Carolina | 15.76¢ | $149.51 |
| Virginia | 17.64¢ | $148.77 |