Average electric bill in Illinois
| 2024 (EIA) | Illinois | U.S. |
|---|---|---|
| Monthly use | 693 kWh | 863 kWh |
| Average price | 15.87¢ | 16.48¢ |
| Monthly bill | $109.99 | $142.26 |
| Residential customers | 5,392,477 | 143,144,185 |
At the August 2026 rate, the average Illinois household's 693 kWh would cost about $133.89 a month.
What appliances cost to run in Illinois
Yearly cost at 19.32¢/kWh. Where marked, the kWh are the average for homes with that appliance in the East North Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $834.62 |
| Electric water heater * | 2,673 | $516.42 |
| Hot tub * | 2,476 | $478.36 |
| Pool pump * | 2,125 | $410.55 |
| Window air conditioner | 2,095 | $404.67 |
| Electric car * | 1,755 | $339.07 |
| Central air conditioner * | 1,425 | $275.31 |
| Dehumidifier * | 1,023 | $197.64 |
| Electric clothes dryer * | 679 | $131.18 |
| Light bulbs * | 613 | $118.43 |
| Refrigerator * | 608 | $117.47 |
| Chest or upright freezer * | 530 | $102.40 |
| Electric oven * | 280 | $54.10 |
| TV * | 214 | $41.34 |
| Ceiling fan * | 152 | $29.37 |
| Microwave * | 107 | $20.67 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Illinois ranks
Illinois is #18 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Illinois | U.S. |
|---|---|---|
| August 2026 | 19.32¢ | 18.16¢ |
| August 2025 | 18.03¢ | 17.57¢ |
| Year to date through August 2026 | 19.23¢ | 18.19¢ |
| Same period a year earlier | 17.44¢ | 17.03¢ |
| 2024 annual average | 15.87¢ | 16.48¢ |
Nearby states (East North Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Indiana | 17.02¢ | $133.06 |
| Michigan | 22.99¢ | $119.31 |
| Ohio | 19.38¢ | $135.16 |
| Wisconsin | 19.41¢ | $110.87 |