Average electric bill in Louisiana
| 2024 (EIA) | Louisiana | U.S. |
|---|---|---|
| Monthly use | 1,202 kWh | 863 kWh |
| Average price | 11.73¢ | 16.48¢ |
| Monthly bill | $140.96 | $142.26 |
| Residential customers | 2,147,745 | 143,144,185 |
At the August 2026 rate, the average Louisiana household's 1,202 kWh would cost about $154.70 a month.
What appliances cost to run in Louisiana
Yearly cost at 12.87¢/kWh. Where marked, the kWh are the average for homes with that appliance in the West South Central region (EIA RECS 2020); the rest use the example settings on each appliance's page.
| Appliance | kWh per year | Cost per year |
|---|---|---|
| Space heater | 4,320 | $555.98 |
| Electric car | 4,200 | $540.54 |
| Central air conditioner * | 3,873 | $498.46 |
| Pool pump * | 2,919 | $375.68 |
| Electric water heater * | 2,766 | $355.98 |
| Window air conditioner | 2,095 | $269.57 |
| Hot tub * | 1,737 | $223.55 |
| Dehumidifier * | 1,238 | $159.33 |
| Light bulbs * | 817 | $105.15 |
| Electric clothes dryer * | 749 | $96.40 |
| Chest or upright freezer * | 646 | $83.14 |
| Refrigerator * | 643 | $82.75 |
| Ceiling fan * | 366 | $47.10 |
| Electric oven * | 301 | $38.74 |
| TV * | 247 | $31.79 |
| Microwave * | 110 | $14.16 |
* Regional average from the EIA Residential Energy Consumption Survey.
Where Louisiana ranks
Louisiana is #50 of 51 by average residential rate in August 2026 (1 = most expensive). It is highlighted on the map.
Rate history
| Period | Louisiana | U.S. |
|---|---|---|
| August 2026 | 12.87¢ | 18.16¢ |
| August 2025 | 12.55¢ | 17.57¢ |
| Year to date through August 2026 | 13.27¢ | 18.19¢ |
| Same period a year earlier | 12.54¢ | 17.03¢ |
| 2024 annual average | 11.73¢ | 16.48¢ |
Nearby states (West South Central)
| State | Rate (August 2026) | Avg. bill (2024) |
|---|---|---|
| Arkansas | 14.37¢ | $129.13 |
| Oklahoma | 14.82¢ | $132.05 |
| Texas | 15.91¢ | $163.72 |